Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
y-(6:00 ~ 6:50) | |||||||
z-(7:00 ~ 7:50) | |||||||
1-(8:00 ~ 8:50) | |||||||
2-(9:00 ~ 9:50) | |||||||
3-(10:10 ~ 11:00) | |||||||
4-(11:10 ~ 12:00) | |||||||
n-(12:20 ~ 13:10) | |||||||
5-(13:20 ~ 14:10) | |||||||
6-(14:20 ~ 15:10) | |||||||
7-(15:30 ~ 16:20) | |||||||
8-(16:30 ~ 17:20) | |||||||
9-(17:30 ~ 18:20) | |||||||
a-(18:30 ~ 19:20) | |||||||
b-(19:30 ~ 20:20) | |||||||
c-(20:30 ~ 21:20) | |||||||
d-(21:30 ~ 22:20) |